Girl Gamers: Statistics & Trends
A few months ago I surveyed over 500 members from my online game whiteoakstables.net, a realistic horse game. White Oak Stables has almost exclusively female players. The findings are as follows:
Age:
10: 2%
11: 3%
12: 5%
13: 12%
14: 10%
15: 11%
16: 5%
17: 5%
18: 4%
19: 3%
20: 3%
22: 1%
26: 1%
Average age of player: 14
Gender:
Male: 4%
Female: 79%
Did Not Respond: 17%
Which of these do you play games on?
Cell Phone: | 26% |
Traditional Board Games: | 36% |
Internet: | 83% |
Console (Playstation, Xbox, Wii, PSP, DS): | 55% |
Computer: | 81% |
Which consoles do you own or have owned in the past?
Wii: | 29% |
Playstation: | 36% |
Playstation 2: | 55% |
Playstation 3: | 11% |
Xbox: | 24% |
Gameboy Advanced: | 47% |
GameCube: | 25% |
Nintendo DS: | 54% |
PSP: | 13% |
Your perfect game would have:
Contests: | 43% |
Games: | 55% |
Social Interaction: | 36% |
Turns: | 15% |
Fighting: | 27% |
Shooting: | 18% |
Killing: | 18% |
Businesses: | 27% |
Sports: | 32% |
Racing: | 46% |
Strategy: | 49% |
Adventure: | 60% |
Polls: | 25% |
Role Playing: | 49% |
Puzzles: | 29% |
Exploration: | 38% |
Weapons: | 23% |
Action: | 44% |
Building: | 27% |
Simulation: | 56% |
Design: | 49% |
Free Downloads: | 30% |
Music: | 49% |
Storyline: | 53% |
Magic: | 39% |
Items: | 50% |
Presents: | 29% |
Vampires: | 26% |
Experimentation: | 24% |
Building & Construction: | 30% |
Management of Other Players: | 20% |
Animals: | 94% |
Fantastical Creatures: | 51% |
People: | 63% |
Clothes & Fashion: | 41% |
Creativity: | 63% |
Discovery: | 40% |
Surprises: | 50% |
Player vs Player Competition: | 41% |
Player vs Computer Competition: | 32% |
Free For All Competition: | 35% |
Team Competitions: | 32% |
Clubs: | 31% |
Advertisements: | 5% |
Prizes: | 41% |
Your perfect game would include these themes:
Romance: | 53% |
Comedy: | 60% |
Suspense: | 48% |
Drama: | 56% |
Horror: | 24% |
Violence: | 22% |
Family Friendly: | 54% |
Realistic: | 69% |
Educational: | 26% |
Your perfect game would have these features:
Messageboard: | 60% |
Chat Room: | 60% |
Items: | 67% |
Stores: | 66% |
Maps: | 58% |
Level Ups: | 65% |
Mail System: | 63% |
Bank System: | 66% |
Avatars: | 58% |
Weather: | 50% |
Customizable Characters: | 69% |
Customizable Clothes: | 66% |
Customizable Weapons: | 27% |
Live News Updates: | 30% |
Newspaper: | 50% |
RSS Feeds: | 14% |
Photo Gallery: | 51% |
Journals: | 49% |
These statistics are provided free by design1online.com, LLC | games for girls |